| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2022 |
| Odometer | 116 894 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | 170CBR |
| VIN | VF1JL000767855059 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2 l |
|---|---|
| Power | 110 kW |
| Top speed | 178 km/h |
| CO2 | - |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2221 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 8 |
|---|---|
| Doors | 5 |
| Length | 5480 mm |
| Width | 1956 mm |
| Height | 1935 mm |
Vehicle is located in Estonia
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."