General info | |
---|---|
Vehicle type | Passenger car |
Body type | Sedan |
Year | 2014 |
Odometer | 289 500 |
Service book | Yes |
Drivetrain | Rear-wheel |
Gearbox | Automatic |
Color | Black |
Color specification | - |
Metallic color | Yes |
Reg no | - |
VIN | WBA6A61090DY88942 Check |
Capacity | 2993 cm³ |
---|---|
3.0 l | |
Placement | Front |
Power | 230 kW |
Top speed | 250 km/h |
CO2 | 149 g/km |
Fuel | Diesel |
---|---|
Fuel tank | 70 l |
Fuel consumption | |
• Urban | 6.9 l/100km |
• Extra urban | 4.9 l/100km |
• Average | 5.7 l/100km |
Gross weight | 2410 kg |
---|---|
Weight | 1885 kg |
Load capacity | 525 kg |
Trailer with brakes | 1600 kg |
Trailer no brakes | 750 kg |
Axels | 2 |
Wheelbase | 2968 mm |
Seats | 5 |
---|---|
Doors | 4 |
Length | 5007 mm |
Width | 1894 mm |
Height | 1392 mm |
Vehicle is located in Estonia
VÄGA ILUS, HEAS KORRAS, HOOLDUSAJALOOGA AUTO! VAHETUSEKS JA SISSEMAKSUKS SOBIB KA TEIE AUTO! AASTAMAKS 226 EURI! REGISTREERIMINE HINNAS!
Seller | Mobilstar (delfigrupp@gmail.com) |
---|---|
Address | Turu 39c, Tartu |
Phone | Show number |
Show email | |
Website | mobilstar.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."