General info | |
---|---|
Vehicle type | Passenger car |
Body type | Wagon |
Year | 2024 |
Odometer | 16 000 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | Purple |
Color specification | - |
Reg no | 007PCE |
VIN | WP0ZZZY19SSA68340 Check |
History | mnt.ee lkf.ee |
Capacity | - |
---|---|
Power | 440 kW |
Top speed | 240 km/h |
CO2 | - |
Fuel | Electric |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | - |
---|---|
Weight | 2416 kg |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | 5 |
---|---|
Doors | 4 |
Length | 4974 mm |
Width | 1967 mm |
Height | 1387 mm |
Vehicle is located in Estonia
Seller | Porsche Tallinna Esindus |
---|---|
Address | Mustamäe tee 12b, Tallinn, Estonia |
Phone | Show number |
Show email | |
Website | auto100premium.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."