General info | |
---|---|
Vehicle type | Passenger car |
Body type | Touring |
Year | 2009 |
Odometer | 306 000 |
Service book | Yes |
Drivetrain | Front-wheel |
Gearbox | Automatic |
Color | Black |
Color specification | - |
Reg no | 388BYR |
VIN | WDD2452331J490473 Check |
History | mnt.ee lkf.ee |
Capacity | 2034 cm³ |
---|---|
2.0 l | |
Placement | Front |
Power | 85 kW |
Top speed | 180 km/h |
CO2 | 181 g/km |
Fuel | Petrol |
---|---|
Fuel consumption | |
• Urban | 9.8 l/100km |
• Extra urban | 6.3 l/100km |
• Average | 7.6 l/100km |
Gross weight | 1950 kg |
---|---|
Weight | 1467 kg |
Load capacity | 483 kg |
Trailer with brakes | 1300 kg |
Trailer no brakes | 645 kg |
Axels | 2 |
Wheelbase | 2778 mm |
Seats | 5 |
---|---|
Doors | 5 |
Length | 4263 mm |
Width | 1770 mm |
Height | 1593 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Autol vahetatud vedrud, esimesed tugilaagrid ja tagumised piduritorud, õlid ja filtrid. Kaasa tuleb talverehvid. Auto tehasest gaasiseadmega (NGT). Maha võetud.
Seller | Martin |
---|---|
Address | Tartu |
Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."