General info | |
---|---|
Vehicle type | Passenger car |
Body type | Coupe |
Year | 2014 |
Odometer | 156 296 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | Black |
Color specification | - |
Reg no | - |
VIN | WMWRS91010WN55408 Check |
Capacity | 2000 cm³ |
---|---|
Power | 105 kW |
Top speed | - |
CO2 | 160 g/km |
Fuel | Diesel |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | 1885 kg |
---|---|
Weight | 1490 kg |
Load capacity | 395 kg |
Axels | 2 |
Wheelbase | - |
Seats | 4 |
---|---|
Doors | 2 |
Length | - |
Width | - |
Height | - |
From country Italy
Vehicle is exchangable
Vahetusel maksame teie sõiduki eest ca75%turuväärtusest. Sissemaksuks sobib teie vana sõiduk!!!
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."