68 198 € w/ VAT
Agomer
Viljandi mnt 67, 79511, Rapla
Phone: +3725140353
Vehicle type: | Truck |
---|---|
Body type: | Truck |
Year: | - |
Odometer: | 510 350 |
Service book: | - |
Drivetrain: | Front-wheel |
Gearbox: | Automatic |
Color: | White |
Color specification: | - |
Cabin measurements: | - |
Front suspension: | Leaf |
Back suspension: | Air |
Front brakes: | Disc |
Back brakes: | Disc |
Reg no: | - |
VIN: | YS2R6X20002182449 Check history |
Power: | 397 kW |
---|---|
CO2: | - |
Fuel: | - |
---|---|
Fuel consumption |
Urban: | - |
---|---|
Extra urban: | - |
Average: | - |
Gross weight: | - |
---|---|
Weight: | 9435 kg |
Load capacity: | - |
Axels: | - |
Wheelbase: | 3150 mm |
Measurement standard: | - |
Seats: | - |
---|---|
Doors: | - |
Length: | 6660 mm |
Width: | 2550 mm |
Height: | - |
Sleeping places: | 2 |
Capacity: | - |
---|---|
Floor: | - |
Length: | - |
Width: | - |
Height: | - |
Length: | - |
---|---|
Width: | - |
Height: | - |
Tiltable: | No |
68 198 € w/ VAT
Agomer
Viljandi mnt 67, 79511, Rapla
Phone: +3725140353