General info | |
---|---|
Vehicle type | Passenger car |
Body type | Wagon |
Year | 2019 |
Odometer | 97 490 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | White |
Color specification | - |
Reg no | - |
VIN | WDC2539461F447703 Check |
Capacity | 2 l |
---|---|
Power | 155 kW |
Top speed | 222 km/h |
CO2 | - |
Fuel | Petrol |
---|---|
Fuel consumption | |
• Urban | 8.5 l/100km |
• Extra urban | 6.3 l/100km |
• Average | 7.1 l/100km |
Gross weight | - |
---|---|
Weight | - |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | 5 |
---|---|
Doors | 5 |
Length | 4683 mm |
Width | 1931 mm |
Height | 1666 mm |
Vehicle is located in Estonia
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."