General info | |
---|---|
Vehicle type | Passenger car |
Body type | Wagon |
Year | 2022 |
Odometer | 41 230 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | Blue |
Color specification | - |
Reg no | BGB11C |
VIN | YV1LFH5VDN1858456 Check |
History | mnt.ee lkf.ee |
Capacity | 1969 cm³ |
---|---|
Power | 335 kW |
Top speed | 180 km/h |
CO2 | - |
Fuel | Petrol |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | - |
---|---|
Weight | 2950 kg |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | - |
---|---|
Doors | - |
Length | 4953 mm |
Width | 1958 mm |
Height | 1739 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."