General info | |
---|---|
Vehicle type | Passenger car |
Body type | Commercial vehicle |
Year | 2019 |
Odometer | 151 000 |
Service book | Yes |
Drivetrain | Rear-wheel |
Gearbox | Manual |
Color | White |
Color specification | - |
Reg no | - |
VIN | WDB9072531N062151 Check |
Capacity | 2.1 l |
---|---|
Placement | Front |
Power | 120 kW |
Top speed | - |
CO2 | - |
Fuel | Diesel |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | 3500 kg |
---|---|
Weight | 2650 kg |
Load capacity | 850 kg |
Axels | - |
Wheelbase | - |
Seats | 6 |
---|---|
Doors | 4 |
Length | - |
Width | - |
Height | - |
Vehicle is located in Estonia
Registered in Estonia
Aastamaks 205,94 Reg.tasu 1309,44 TA akt teostatud, saab kohe registreerida Kontrollitud läbisõit Rohkem sõidukeid kodulehel www.asmo.ee Sõidukitega tutvumiseks soovitatav oma tulekust teavitada vähemalt 2 tundi ette.
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."