General info | |
---|---|
Vehicle type | Passenger car |
Body type | Coupe |
Year | 2016 |
Odometer | 28 750 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | - |
Color specification | - |
Reg no | MYG401 |
VIN | WMX1903781A008492 Check |
History | mnt.ee lkf.ee |
Capacity | 3982 cm³ |
---|---|
Power | 375 kW |
Top speed | 310 km/h |
CO2 | - |
Fuel | Petrol |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | - |
---|---|
Weight | 1890 kg |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | - |
---|---|
Doors | - |
Length | 4563 mm |
Width | 1939 mm |
Height | 1288 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."