General info | |
---|---|
Vehicle type | Passenger car |
Body type | Touring |
Year | 2019 |
Odometer | 165 500 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | Red |
Color specification | - |
Reg no | 912WJM |
VIN | - |
History | mnt.ee lkf.ee |
Capacity | 1968 cm³ |
---|---|
2.0 l | |
Power | 176 kW |
Top speed | 221 km/h |
CO2 | 210 g/km |
Fuel | Diesel |
---|---|
Fuel tank | 60 l |
Fuel consumption | |
• Urban | 7.4 l/100km |
• Extra urban | 5.8 l/100km |
• Average | 6.4 l/100km |
Gross weight | 2421 kg |
---|---|
Weight | 1915 kg |
Load capacity | 506 kg |
Trailer with brakes | 2300 kg |
Trailer no brakes | 750 kg |
Axels | 2 |
Wheelbase | 2789 mm |
Seats | 5 |
---|---|
Doors | 5 |
Length | 4699 mm |
Width | 1882 mm |
Height | 1665 mm |
From country Germany
Vehicle is located in Estonia
Registered in Estonia
Korralikult hoitud ja hooldatud auto. Äsja läbinud ülevaatuse, augustis saanud uued suverehvid. 12.09 läbinud suurema hoolduse mille käigus vahetatud ka hammasrihma komplekt, generaatori rihm, käigukasti õli jne.
Seller | Elar Palandi |
---|---|
Address | Rapla |
Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."