34 038 € w/ VAT
Agomer
Viljandi mnt 67, 79511, Rapla
Phone: +3725140353
Vehicle type: | Truck |
---|---|
Body type: | Commercial vehicle |
Year: | - |
Odometer: | 683 085 |
Service book: | - |
Drivetrain: | Front-wheel |
Gearbox: | Automatic |
Color: | Red |
Color specification: | - |
Cabin measurements: | - |
Front suspension: | Air |
Back suspension: | Air |
Front brakes: | Disc |
Back brakes: | Disc |
Reg no: | - |
VIN: | YV2X922A4GA795389 Check history |
Power: | 278 kW |
---|---|
CO2: | - |
Fuel: | - |
---|---|
Fuel consumption |
Urban: | - |
---|---|
Extra urban: | - |
Average: | - |
Gross weight: | - |
---|---|
Weight: | 10525 kg |
Load capacity: | 2000 kg |
Axels: | - |
Wheelbase: | 5600 mm |
Measurement standard: | - |
Seats: | - |
---|---|
Doors: | - |
Length: | 10370 mm |
Width: | 2550 mm |
Height: | 4000 mm |
Sleeping places: | 1 |
Capacity: | - |
---|---|
Floor: | - |
Length: | 7700 mm |
Width: | 2470 mm |
Height: | 2700 mm |
Length: | - |
---|---|
Width: | - |
Height: | - |
Tiltable: | No |
34 038 € w/ VAT
Agomer
Viljandi mnt 67, 79511, Rapla
Phone: +3725140353