General info | |
---|---|
Vehicle type | Passenger car |
Body type | Touring |
Year | 2024 |
Odometer | - |
Service book | - |
Drivetrain | Front-wheel |
Gearbox | Automatic |
Color | White |
Color specification | - |
Reg no | - |
VIN | - |
Capacity | 1.5 l |
---|---|
Power | 110 kW |
Top speed | - |
CO2 | 114 g/km |
Fuel | Hybrid (pet./el.) |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | 5.0 l/100km |
Gross weight | - |
---|---|
Weight | - |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | 5 |
---|---|
Doors | 5 |
Length | - |
Width | - |
Height | - |
Vehicle is located in Estonia
Registered in Estonia