General info | |
---|---|
Vehicle type | Passenger car |
Body type | Sedan |
Year | 2019 |
Odometer | 104 151 |
Service book | - |
Drivetrain | Four-wheel |
Gearbox | Automatic |
Color | Blue |
Color specification | - |
Reg no | 016GHR |
VIN | WBA8T51090B345597 Check |
History | mnt.ee lkf.ee |
Capacity | 1995 cm³ |
---|---|
Power | 140 kW |
Top speed | 225 km/h |
CO2 | 172 g/km |
Fuel | Diesel |
---|---|
Fuel consumption | |
• Urban | 6.1 l/100km |
• Extra urban | 4.9 l/100km |
• Average | 5.3 l/100km |
Gross weight | - |
---|---|
Weight | 1790 kg |
Load capacity | - |
Axels | - |
Wheelbase | - |
Seats | 5 |
---|---|
Doors | 4 |
Length | 4824 mm |
Width | 1828 mm |
Height | 1508 mm |
Vehicle is located in Estonia
Seller | United Motors Tallinn |
---|---|
Address | Reti tee 4, 75312 Peetri, Rae vald |
Phone | Show number |
Show email | |
Website | unitedmotors.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."