| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 2017 |
| Odometer | 120 000 |
| Service book | - |
| Drivetrain | Rear-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 481GHR |
| VIN | WDD2050041R302867 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2143 cm³ |
|---|---|
| 2.1 l | |
| Placement | Front |
| Power | 125 kW |
| Top speed | 235 km/h |
| CO2 | 124 g/km |
| Fuel | Diesel |
|---|---|
| Fuel tank | 65 l |
| Fuel consumption | |
| • Urban | 6.0 l/100km |
| • Extra urban | 5.5 l/100km |
| • Average | 4.7 l/100km |
| Gross weight | 2135 kg |
|---|---|
| Weight | 1770 kg |
| Load capacity | 365 kg |
| Trailer with brakes | 1800 kg |
| Trailer no brakes | 750 kg |
| Axels | 2 |
| Wheelbase | 2840 mm |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Length | 4756 mm |
| Width | 1839 mm |
| Height | 1461 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Auto on korrapäraselt hooldatud. Alates esmasest müügist salongist on olemas kõik hoolduste ja tehtud tööde arved. 100 000 km hooldusel vahetatud käigukastiõli ja diferentsiaaliõli. Viimane hooldus teostatud 115 000 km läbisõidu juures. Reg.maks makstud.
| Seller | Kristjan Jürgenson |
|---|---|
| Address | Keila |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."