| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2019 |
| Odometer | 98 000 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | 563DBH |
| VIN | NMTKZ3BX80R264900 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1798 cm³ |
|---|---|
| Power | 72 kW |
| Top speed | 170 km/h |
| CO2 | 86 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 3.4 l/100km |
| • Extra urban | 4.0 l/100km |
| • Average | 3.8 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1502 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4360 mm |
| Width | 1795 mm |
| Height | 1555 mm |
Vehicle is located in Estonia
| Seller | Lexus Tallinn |
|---|---|
| Address | Peterburi tee 1, 11415 Tallinn |
| Phone | Show number |
| Show email | |
| Website | lexustallinn.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."