The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2015 |
| Odometer | 133 000 |
| Service book | Yes |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | 799MPG |
| VIN | WBA2A3105GV413922 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1499 cm³ |
|---|---|
| 1.5 l | |
| Power | 100 kW |
| Top speed | 205 km/h |
| CO2 | 119 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 6.3 l/100km |
| • Extra urban | 4.4 l/100km |
| • Average | 5.1 l/100km |
| Gross weight | 1910 kg |
|---|---|
| Weight | 1495 kg |
| Load capacity | 415 kg |
| Trailer with brakes | 1300 kg |
| Trailer no brakes | 695 kg |
| Axels | 2 |
| Wheelbase | 2670 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4342 mm |
| Width | 1800 mm |
| Height | 1555 mm |
From country Estonia
Vehicle is located in Estonia
Registered in Estonia
| Seller | Rene Kytt |
|---|---|
| Show email |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..