| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 2021 |
| Odometer | 35 780 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Reg no | UBU48S |
| VIN | 7JRZSL1UCNG165540 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1969 cm³ |
|---|---|
| Power | 184 kW |
| Top speed | 180 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2300 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4761 mm |
| Width | 1850 mm |
| Height | 1423 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."