
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2025 |
| Odometer | 1 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | - |
| VIN | WVWZZZ3H2PE018497 Check |
| Capacity | 1968 cm³ |
|---|---|
| 2.0 l | |
| Placement | Front |
| Power | 110 kW |
| Top speed | 220 km/h |
| CO2 | 106 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 5.0 l/100km |
| • Extra urban | 3.5 l/100km |
| • Average | 4.0 l/100km |
| Gross weight | 2180 kg |
|---|---|
| Weight | 1701 kg |
| Load capacity | 479 kg |
| Trailer with brakes | 2000 kg |
| Trailer no brakes | 750 kg |
| Axels | 2 |
| Wheelbase | 2836 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4867 mm |
| Width | 1871 mm |
| Height | 1439 mm |
Vehicle is located in Estonia
Registered in Estonia
Sõiduk on kohe olemas Viljandi Volkswageni esinduses.
| Seller | V Motors |
|---|---|
| Address | Tallinna tn 86, Viljandi 71073 |
| Phone | Show number |
| Show email | |
| Website | vmotors.volkswagen.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."