| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Pickup |
| Year | 2022 |
| Odometer | 125 700 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | YAU19R |
| VIN | 6FPPXXMJ2PNT07997 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1996 cm³ |
|---|---|
| Power | 157 kW |
| Top speed | 170 km/h |
| CO2 | - |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 3130 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 5363 mm |
| Width | 2028 mm |
| Height | 1873 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."