| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2023 |
| Odometer | 20 835 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Reg no | 584PXZ |
| VIN | WMW11DJ0X02V06525 Check |
| History | mnt.ee lkf.ee |
| Capacity | 0 cm³ |
|---|---|
| 0.0 l | |
| Power | 75 kW |
| Top speed | 150 km/h |
| CO2 | 0 g/km |
| Fuel | Electric |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 1775 kg |
|---|---|
| Weight | 1499 kg |
| Load capacity | 276 kg |
| Axels | 2 |
| Wheelbase | 2495 mm |
| Seats | 4 |
|---|---|
| Doors | 2 |
| Length | 3850 mm |
| Width | 1727 mm |
| Height | 1432 mm |
From country Germany
Vehicle is located in Estonia
Registered in Estonia
Juuli kuuni garantii
| Seller | Markus Pabusk |
|---|---|
| Address | Tartu |
| Phone | Show number |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."