| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2014 |
| Odometer | 152 000 |
| Service book | Yes |
| Drivetrain | Front-wheel |
| Gearbox | Manual |
| Color | Gray |
| Color specification | - |
| Reg no | 230RFF |
| VIN | ZFA3120000J180239 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1368 cm³ |
|---|---|
| 1.4 l | |
| Placement | Front |
| Power | 180 kW |
| Top speed | 210 km/h |
| CO2 | 155 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 8.5 l/100km |
| • Extra urban | 5.4 l/100km |
| • Average | 6.5 l/100km |
| Gross weight | 1425 kg |
|---|---|
| Weight | 1126 kg |
| Load capacity | 299 kg |
| Trailer with brakes | 800 kg |
| Trailer no brakes | 400 kg |
| Axels | 2 |
| Wheelbase | 2300 mm |
| Seats | 4 |
|---|---|
| Doors | 3 |
| Length | 3657 mm |
| Width | 1627 mm |
| Height | 1485 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Auto on toodud Rootsist, Eestis olen ainuke omanik. Rootsist on autol hooldusraamat, Eestis kõik hooldused ja suuremad tööd tehtud Stello Autos, kõik arved olemas. Õlivahetused tehtud iga 10 000 km tagant. Varasem omanik on autole paigaldanud TD04 turbo kiti, mille tulemusena on autol ca 180 kW. Auto on igapäevases kasutus seega läbisõit ajas muutub.
| Seller | LR |
|---|---|
| Phone | Show number |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."