
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2026 |
| Odometer | - |
| Service book | - |
| Drivetrain | - |
| Gearbox | Automatic |
| Color | Mittemetallikvärv Cactus Grey |
| Color specification | - |
| Reg no | - |
| VIN | WF0RPCEF7TTM38399 Check |
| Power | 250 kW |
|---|---|
| Top speed | 180 km/h |
| Fuel | Electric |
|---|---|
| Gross weight | - |
|---|---|
| Weight | 2167 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4468 mm |
| Width | 2063 mm |
| Height | 1641 mm |
Vehicle is located in Estonia
| Seller | Inchcape Tartu Fordi esindus |
|---|---|
| Address | Kalda tee 13, Tartu 50703 |
| Phone | Show number |
| Show email | |
| Website | inchcape.ee |

The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.