| General info | |
|---|---|
| Vehicle type | Bus |
| Body type | Bus |
| Year | 2019 |
| Odometer | 612 000 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | - |
| Color specification | - |
| Reg no | - |
| VIN | - |
| Capacity | 10837 cm³ |
|---|---|
| Power | 323 kW |
| CO2 | - |
| Fuel | - |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 24750 kg |
|---|---|
| Weight | 16273 kg |
| Load capacity | - |
| Measurement standard | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 14100 mm |
| Width | 2550 mm |
| Height | 3650 mm |
| Sleeping places | - |
Vehicle is located in Estonia
Registered in Estonia
| Seller | KB Auto |
|---|---|
| Address | Kooli 10, Rummu alevik, 76102, Lääne-Harju vald |
| Phone | Show number |
| Show email | |
| Website | kbauto.ee/et |
E-R 8.00-17:00




The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.