
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2021 |
| Odometer | 70 537 |
| Service book | - |
| Drivetrain | - |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Metallic color | Yes |
| Reg no | - |
| VIN | YV1PWBFVDN1176656 Check |
| Capacity | 2.0 l |
|---|---|
| Power | 251 kW |
| Top speed | - |
| CO2 | - |
| Fuel | - |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | - |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | - |
| Width | - |
| Height | - |
; Toodud riigist: Saksamaa; Sõiduki asukoht: Tallinn, Eesti; Vahetuse võimalus; - Kõik hooldused Volvo margiesinduses. - Registreerimistunnistusele märgitakse sõiduki mootori võimsuseks 186 kW, kombineeritud võimsus on 251 kW - Aku garantii 8 aastat/160 000 km Sõidukiga tutvumiseks palun aeg eelnevalt kokku leppida: +372 5084192 ; Komisjonimüük
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."