The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | - |
| Year | 2015 |
| Odometer | 143 570 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | HYK706 |
| VIN | YV1MV40LDG2291082 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1969 cm³ |
|---|---|
| Power | 186 kW |
| Top speed | 240 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2000 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4369 mm |
| Width | 1802 mm |
| Height | 1420 mm |
E-R 9:00-18:00 L 10:00-14:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..