The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2020 |
| Odometer | 27 280 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | DXJ64X |
| VIN | SJNFAAZE1U0101451 Check |
| History | mnt.ee lkf.ee |
| Power | 160 kW |
|---|---|
| Top speed | 157 km/h |
| Fuel | Electric |
|---|---|
| Gross weight | - |
|---|---|
| Weight | 2140 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4490 mm |
| Width | 1788 mm |
| Height | 1540 mm |
E-R 9:00-18:00 L 10:00-14:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..