| General info | |
|---|---|
| Vehicle type | Truck |
| Body type | Saddle |
| Year | 2021 |
| Odometer | 852 661 |
| Service book | - |
| Drivetrain | Rear-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Cabin measurements | - |
| Front suspension | - |
| Back suspension | - |
| Front brakes | - |
| Back brakes | - |
| Reg no | 671DKM |
| VIN | WMA89XZZ7MP157866 Check |
| History | mnt.ee lkf.ee |
| Capacity | 12419 cm³ |
|---|---|
| 12.4 l | |
| Power | 346 kW |
| CO2 | 0 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 28000 kg |
|---|---|
| Weight | 8922 kg |
| Load capacity | 17078 kg |
| Axels | 3 |
| Wheelbase | 3100 mm |
| Measurement standard | - |
| Seats | 2 |
|---|---|
| Doors | 2 |
| Length | 6895 mm |
| Width | 2550 mm |
| Height | 3911 mm |
| Sleeping places | - |
| Capacity | - |
|---|---|
| Floor | - |
| Length | - |
| Width | - |
| Height | - |
| Length | - |
|---|---|
| Width | - |
| Height | - |
| Tiltable | No |
From country Estonia
Vehicle is located in Estonia
Registered in Estonia
-
| Seller | Iv Pluss Tartu |
|---|---|
| Address | Soinaste küla, Kambja vald, Välja tn 11 |
| Phone | Show number |
| Show email | |
| Website | ivpluss.ee |
E-R 8:00 -17:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.