The vehicle has a valid warranty (28.03.2031)
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2024 |
| Odometer | 50 800 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 771LFS |
| VIN | U5YPX81AHRL262361 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1598 cm³ |
|---|---|
| Power | 100 kW |
| Top speed | 180 km/h |
| CO2 | 149 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 1789 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4515 mm |
| Width | 1865 mm |
| Height | 1645 mm |
Vehicle is located in Estonia
| Seller | United Motors Jõhvi |
|---|---|
| Address | Lääne tn 1b, Jõhvi 41533 |
| Phone | Show number |
| Show email | |
| Website | unitedmotors.ee |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.