| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | - |
| Year | 2021 |
| Odometer | 64 520 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | HKZ77U |
| VIN | WBS31BA04NCH50328 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2993 cm³ |
|---|---|
| Power | 375 kW |
| Top speed | 250 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2345 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4794 mm |
| Width | 1887 mm |
| Height | 1395 mm |
E-R 9:00-18:00 L 10:00-14:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.