The vehicle has a valid warranty (20.06.2027)
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2022 |
| Odometer | 49 850 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Dark gray |
| Color specification | - |
| Reg no | 096GNR |
| VIN | VSSZZZKMZNR074580 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2480 cm³ |
|---|---|
| 2.5 l | |
| Power | 287 kW |
| Top speed | 250 km/h |
| CO2 | 231 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 12.3 l/100km |
| • Extra urban | 7.5 l/100km |
| • Average | 9.3 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1717 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4450 mm |
| Width | 1839 mm |
| Height | 1528 mm |
Vehicle is located in Estonia
Kiirendus 0–100 km/h kõigest 4,2 sekundit!
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.