| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 2019 |
| Odometer | 136 620 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | RUO522 |
| VIN | 5YJSA7E2XLF350010 Check |
| History | mnt.ee lkf.ee |
| Power | 311 kW |
|---|---|
| Top speed | 250 km/h |
| Fuel | Electric |
|---|---|
| Gross weight | - |
|---|---|
| Weight | 2694 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4979 mm |
| Width | 1964 mm |
| Height | 1445 mm |
E-R 9:00-18:00 L 10:00-14:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.