The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2019 |
| Odometer | 122 951 |
| Service book | Yes |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Red |
| Color specification | - |
| Metallic color | Yes |
| Reg no | 054DCD |
| VIN | SB1K93BE40E013804 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1798 cm³ |
|---|---|
| 1.8 l | |
| Power | 72 kW |
| Top speed | - |
| CO2 | 111 g/km |
| Fuel | Hybrid (pet./el.) |
|---|---|
| Fuel consumption | |
| • Urban | 3.5 l/100km |
| • Extra urban | 3.8 l/100km |
| • Average | 3.6 l/100km |
| Gross weight | 1820 kg |
|---|---|
| Weight | 1443 kg |
| Load capacity | 377 kg |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4370 mm |
| Width | 1790 mm |
| Height | 1435 mm |
Vehicle is located in Estonia
Registered in Estonia
Vehicle is exchangable
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..