The registration fee has been paid
The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2020 |
| Odometer | - |
| Service book | Yes |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Dark gray |
| Color specification | - |
| Metallic color | Yes |
| Reg no | 092NGG |
| VIN | W1K1770841V059203 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1332 cm³ |
|---|---|
| 1.3 l | |
| Placement | Front |
| Power | 100 kW |
| Top speed | 215 km/h |
| CO2 | 138 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 7.5 l/100km |
| • Extra urban | 5.1 l/100km |
| • Average | 6.0 l/100km |
| Gross weight | 1880 kg |
|---|---|
| Weight | 1425 kg |
| Load capacity | 455 kg |
| Trailer with brakes | 1400 kg |
| Trailer no brakes | 680 kg |
| Axels | 2 |
| Wheelbase | 2729 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4455 mm |
| Width | 1850 mm |
| Height | 1455 mm |
From country Germany
Vehicle is located in Estonia
Registered in Estonia
| Seller | Pärnu Autokeskus |
|---|---|
| Phone | Show number |
| Show email |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..