| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Pickup |
| Year | 2019 |
| Odometer | 176 740 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | FGS78X |
| VIN | WV1ZZZ2HZKH023073 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2967 cm³ |
|---|---|
| Power | 190 kW |
| Top speed | 199 km/h |
| CO2 | - |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 3080 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 5191 mm |
| Width | 1954 mm |
| Height | 1965 mm |
E-R 9:00-18:00 L 10:00-14:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.