| General info | |
|---|---|
| Vehicle type | Truck |
| Body type | Saddle |
| Year | 2019 |
| Odometer | 755 000 |
| Service book | Yes |
| Drivetrain | Rear-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Cabin measurements | - |
| Front suspension | - |
| Back suspension | - |
| Front brakes | - |
| Back brakes | - |
| Reg no | 114GTR |
| VIN | XLRTSH4300G235680 Check |
| History | mnt.ee lkf.ee |
| Capacity | 12902 cm³ |
|---|---|
| 12.9 l | |
| Power | 390 kW |
| CO2 | - |
| Fuel | Diesel |
|---|---|
| Fuel tank | 490 l |
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 26000 kg |
|---|---|
| Weight | 9565 kg |
| Load capacity | 16435 kg |
| Axels | - |
| Wheelbase | 3100 mm |
| Measurement standard | - |
| Seats | 2 |
|---|---|
| Doors | - |
| Length | 6710 mm |
| Width | 2550 mm |
| Height | 4000 mm |
| Sleeping places | - |
| Capacity | - |
|---|---|
| Floor | - |
| Length | - |
| Width | - |
| Height | - |
| Length | - |
|---|---|
| Width | - |
| Height | - |
| Tiltable | No |
Vehicle is located in Estonia
Registered in Estonia
Auto ostetud uuena Norrast. Autol Eestis olnud 1 omanik, autot hoitud ja hooldatud väga hea peremehelikult. Nende aastate jooksul mootori hooldus teostatud keskmiselt 40000 km tagant. Autole teostatud hiljuti värske hooldus mille käigus vahetatud ka akud. Suurematest töödest; DPF filter on vahetatud läbisõidul 595000km. Siduri komplekt on vahetatud läbisõidul 635000 km. Juhtusradiaator vahetatud, NOX andurid vahetatud. - LED, ACC, Retarder,Inverter, Uun
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.