The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2017 |
| Odometer | 262 775 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | 069DBR |
| VIN | YV1FWA88DJ2387789 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1969 cm³ |
|---|---|
| 2 l | |
| Power | 140 kW |
| Top speed | 210 km/h |
| CO2 | 112 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 5.2 l/100km |
| • Extra urban | 3.8 l/100km |
| • Average | 4.3 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1744 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4635 mm |
| Width | 1865 mm |
| Height | 1479 mm |
Vehicle is located in Estonia
| Seller | ABC Motors |
|---|---|
| Address | Paldiski mnt 105, 10617 Tallinn |
| Phone | Show number |
| Show email | |
| Website | abcmotors.ee |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..