| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2016 |
| Odometer | 167 960 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | SOU921 |
| VIN | WP1ZZZ92ZGKA50076 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2967 cm³ |
|---|---|
| Power | 193 kW |
| Top speed | 221 km/h |
| CO2 | 179 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2870 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4855 mm |
| Width | 1939 mm |
| Height | 1699 mm |
E-R 9:00-18:00 L 10:00-14:00

The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.