The registration fee has been paid
| General info | |
|---|---|
| Vehicle type | Mototechnics |
| Body type | Bike |
| Year | 2009 |
| Odometer | 38 600 |
| Service book | - |
| Drivetrain | Rear-wheel |
| Gearbox | Manual |
| Color | Black |
| Color specification | - |
| Reg no | EN40 |
| VIN | - |
| History | mnt.ee lkf.ee |
| Capacity | 600 cm³ |
|---|---|
| 0.6 l | |
| Placement | Center |
| Power | 35 kW |
| Top speed | 158 km/h |
| CO2 | 0 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 400 kg |
|---|---|
| Weight | 205 kg |
| Load capacity | 195 kg |
| Axels | 2 |
| Wheelbase | 1440 mm |
| Seats | 2 |
|---|---|
| Doors | - |
| Length | 2120 mm |
| Width | 770 mm |
| Height | 1085 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Müüa Yamaha XJ6 2009, mis passis on 35kw, aga tegelikult 57kw. Hooaja alguses tehtud filtri ja õli vahetus. Masin asub Kesk-Eestis.
| Seller | Martin Kilgi |
|---|---|
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."