General info | |
---|---|
Vehicle type | Truck |
Body type | Truck |
Year | - |
Odometer | 494 055 |
Service book | - |
Drivetrain | Front-wheel |
Gearbox | Automatic |
Color | White |
Color specification | - |
Cabin measurements | - |
Front suspension | Air |
Back suspension | Air |
Front brakes | Disc |
Back brakes | Disc |
Reg no | - |
VIN | VF611D369KD000267 Check |
Capacity | 12777 cm³ |
---|---|
Power | 390 kW |
CO2 | - |
Fuel | - |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | - |
---|---|
Weight | 9495 kg |
Load capacity | - |
Axels | - |
Wheelbase | 3200 mm |
Measurement standard | - |
Seats | - |
---|---|
Doors | - |
Length | 6740 mm |
Width | 2530 mm |
Height | - |
Sleeping places | 2 |
Capacity | - |
---|---|
Floor | - |
Length | - |
Width | - |
Height | - |
Length | - |
---|---|
Width | - |
Height | - |
Tiltable | No |
Vehicle is located in Estonia
Registered in Estonia
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."