General info | |
---|---|
Vehicle type | Truck |
Body type | Hook lift |
Year | 2009 |
Odometer | 830 200 |
Service book | - |
Drivetrain | Front-wheel |
Gearbox | Manual |
Color | Black |
Color specification | - |
Cabin measurements | - |
Front suspension | Leaf |
Back suspension | Air |
Front brakes | - |
Back brakes | - |
Reg no | - |
VIN | XLER6X20005218373 Check |
Capacity | 15607 cm³ |
---|---|
Power | 410 kW |
CO2 | - |
Fuel | - |
---|---|
Fuel consumption | |
• Urban | - |
• Extra urban | - |
• Average | - |
Gross weight | 30000 kg |
---|---|
Weight | 12870 kg |
Load capacity | - |
Axels | - |
Wheelbase | 4500 mm |
Measurement standard | - |
Seats | - |
---|---|
Doors | - |
Length | 8300 mm |
Width | 2550 mm |
Height | 2550 mm |
Sleeping places | 2 |
Capacity | - |
---|---|
Floor | - |
Length | 5600 mm |
Width | - |
Height | 1470 mm |
Length | - |
---|---|
Width | - |
Height | - |
Tiltable | No |
Vehicle is located in Estonia
Registered in Estonia
Seller | Engeros Otepää |
---|---|
Address | Valga maakond, Otepää vald, Sihva küla, Vatu, 67301 |
Phone | Show number |
Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."