| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 1 |
| Odometer | 82 510 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Reg no | MWR02B |
| VIN | WAUZZZGE0LB033623 Check |
| History | mnt.ee lkf.ee |
| Capacity | - |
|---|---|
| Power | 230 kW |
| Top speed | 190 km/h |
| CO2 | - |
| Fuel | Electric |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 3040 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4901 mm |
| Width | 1935 mm |
| Height | 1583 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."