
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2017 |
| Odometer | 116 681 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | 474MRM |
| VIN | WMWXS510302G19121 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1.5 l |
|---|---|
| Power | 100 kW |
| Top speed | 207 km/h |
| CO2 | 114 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 6.1 l/100km |
| • Extra urban | 4.2 l/100km |
| • Average | 4.9 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1320 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 3982 mm |
| Width | 1727 mm |
| Height | 1425 mm |
Vehicle is located in Estonia
Eestist uuena, Keyless Vastavalt Eesti Liikluskindlustus Fondi kodulehele www.lkf.ee ei ole antud sõiduk osalenud kindlustusjuhtumis. Täpsema informatsiooni osas kontakteeruge meie müügikonsultantidega
| Seller | Inchcape Tallinn |
|---|---|
| Address | Paldiski mnt 108, Tallinn 13522 |
| Phone | Show number |
| Show email | |
| Website | inchcape.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."