| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Pickup |
| Year | 2021 |
| Odometer | 174 000 |
| Service book | Yes |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Red |
| Color specification | - |
| Metallic color | Yes |
| Reg no | 529KDS |
| VIN | AHTBA3CD806200579 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2755 cm³ |
|---|---|
| 2.8 l | |
| Power | 150 kW |
| Top speed | 175 km/h |
| CO2 | 249 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 3210 kg |
|---|---|
| Weight | 2271 kg |
| Load capacity | 939 kg |
| Axels | 2 |
| Wheelbase | 3085 mm |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Length | 5325 mm |
| Width | 1900 mm |
| Height | 1815 mm |
From country Estonia
Vehicle is located in Estonia
Registered in Estonia
- Sõiduk TOYOTA HILUX (529KDS) on liiklusregistris registreeritud ja ei ole osalenud üheski liikluskindlustuse juhtumis. - Ostame tagasi Teie olemasoleva sõiduki - REGISTREERIMISTASU HINNA SEES!
| Seller | Veho Tartu esindus |
|---|---|
| Address | Lootuse tänav 1, Lootuse tänav, Õssu, Estonia |
| Phone | Show number |
| Show email | |
| Website | veho.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."