| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Pickup |
| Year | 2018 |
| Odometer | 215 192 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 994MRV |
| VIN | AHTHB3CD802127969 Check |
| History | mnt.ee lkf.ee |
| Capacity | 2393 cm³ |
|---|---|
| 2.4 l | |
| Power | 110 kW |
| Top speed | 170 km/h |
| CO2 | 204 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 9.5 l/100km |
| • Extra urban | 6.7 l/100km |
| • Average | 7.8 l/100km |
| Gross weight | - |
|---|---|
| Weight | 2175 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Length | 5330 mm |
| Width | 1855 mm |
| Height | 1815 mm |
Vehicle is located in Estonia
Auto hinnale lisandub registreerimistasu!
| Seller | Amserv Järve |
|---|---|
| Address | Tallinn, Pärnu mnt. 232/1 |
| Phone | Show number |
| Show email | |
| Website | amservauto.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."