| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 2022 |
| Odometer | 73 130 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Reg no | - |
| VIN | WBY51EJ01PCL84277 Check |
| Capacity | - |
|---|---|
| Power | 400 kW |
| Top speed | - |
| CO2 | 0 g/km |
| Fuel | Electric |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 3250 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 5391 mm |
| Width | 1950 mm |
| Height | 1544 mm |
Vehicle is located in Estonia
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."