The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Truck |
| Body type | Hook lift |
| Year | 2008 |
| Odometer | 382 200 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Cabin measurements | - |
| Front suspension | Leaf |
| Back suspension | Leaf |
| Front brakes | Disc |
| Back brakes | Disc |
| Reg no | - |
| VIN | XLRAC85MC0E807240 Check |
| Capacity | 12900 cm³ |
|---|---|
| Power | 301 kW |
| CO2 | - |
| Fuel | - |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 37000 kg |
|---|---|
| Weight | 13300 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | 2050 mm |
| Measurement standard | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 8600 mm |
| Width | 2550 mm |
| Height | - |
| Sleeping places | 1 |
| Capacity | - |
|---|---|
| Floor | - |
| Length | 5600 mm |
| Width | - |
| Height | 1470 mm |
| Length | - |
|---|---|
| Width | - |
| Height | - |
| Tiltable | No |
Vehicle is located in Estonia
Registered in Estonia
| Seller | Engeros Otepää |
|---|---|
| Address | Valga maakond, Otepää vald, Sihva küla, Vatu, 67301 |
| Phone | Show number |
| Show email |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..