| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | - |
| Odometer | - |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Green |
| Color specification | - |
| Metallic color | Yes |
| Reg no | - |
| VIN | ZFA5FBBT6TJ104909 Check |
| Capacity | 1199 cm³ |
|---|---|
| 1.2 l | |
| Power | 107 kW |
| Top speed | 200 km/h |
| CO2 | 109 g/km |
| Fuel | Hybrid (pet./el.) |
|---|---|
| Fuel consumption | |
| • Urban | 4.4 l/100km |
| • Extra urban | 5.8 l/100km |
| • Average | 4.8 l/100km |
| Gross weight | 1760 kg |
|---|---|
| Weight | 1275 kg |
| Load capacity | 485 kg |
| Axels | 2 |
| Wheelbase | 2557 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4171 mm |
| Width | 1781 mm |
| Height | 1523 mm |
From country Finland
Vehicle is located in Estonia
Registered in Estonia
-
| Seller | Iv Pluss Tartu |
|---|---|
| Address | Soinaste küla, Kambja vald, Välja tn 11 |
| Phone | Show number |
| Show email | |
| Website | ivpluss.ee |
E-R 8:00 -17:00
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.