| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2022 |
| Odometer | 66 040 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | - |
| Color specification | - |
| Reg no | JAB04Z |
| VIN | WBAYN9106P5V89833 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1499 cm³ |
|---|---|
| Power | - |
| Top speed | 195 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2300 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4360 mm |
| Width | 1824 mm |
| Height | 1512 mm |
Vehicle is located in Estonia
| Seller | United Motors Peetri |
|---|---|
| Address | Reti tee 4, Peetri küla, Rae vald, Harjumaa 75312 |
| Phone | Show number |
| Show email | |
| Website | unitedmotors.ee |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.