
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2022 |
| Odometer | 46 000 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | 46ZSR |
| VIN | 2C4RC3BG1MR583877 Check |
| History | mnt.ee lkf.ee |
| Capacity | 3605 cm³ |
|---|---|
| Power | 214 kW |
| Top speed | 179 km/h |
| CO2 | 315 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2303 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 7 |
|---|---|
| Doors | 5 |
| Length | 5189 mm |
| Width | 2022 mm |
| Height | 1796 mm |
Vehicle is located in Estonia
| Seller | Inchcape Tartu BMW esindus |
|---|---|
| Address | Välja tn 7, Soinaste, Kambja vald, Tartumaa 61709 |
| Phone | Show number |
| Show email | |
| Website | inchcape.ee |
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.